Top Sellers - Compare Prices on Bestselling Computer Storage
Welcome to Storage Price Tracker, the ultimate website for finding the best deals and bestsellers on computer storage devices. We update our data daily, so you can always get the most accurate and up-to-date information. Whether you need more space, speed, or reliability, we have you covered. Browse our top 5 picks from each category: HDD, SSD, MicroSD, USB Flash Drive, and RAM. Start saving money and time with Storage Price Tracker today!
Historical Average Price per GB (Last 30 Days)
Top 5 best selling HDD drives (Amazon)
| Rank | Rank Change |
Name | Capacity | Speed | Cache | Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Seagate BarraCuda 2TB Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache – Frustration Free Packaging (ST2000DM008/ST2000DMZ08) | 2TB | 6Gb/s | 256MB | $71.07 | 0 | $0.03 | Buy Now | |
| 2 | 1 | Seagate BarraCuda 8 TB Internal Hard Drive HDD – 3.5 Inch SATA 6 Gb/s, 5,400 RPM, 256 MB Cache for Computer Desktop PC (ST8000DMZ04/004) | 8 TB | 6Gb/s | 256MB | $169.99 | +$0.02 | $0.02 | Buy Now | |
| 3 | 1 | Western Digital 4TB WD Blue PC Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD40EZAX | 4TB | 6Gb/s | 256MB | $99.99 | 0 | $0.02 | Buy Now | |
| 4 | 0 | Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" -WD40EFPX | 4TB | 6Gb/s | 256MB | $138.02 | +$33.03 | $0.03 | Buy Now | |
| 5 | 0 | Western Digital 4TB WD Purple Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 256 MB Cache, 3.5" - WD43PURZ | 4TB | 6Gb/s | 256MB | $104.99 | 0 | $0.03 | Buy Now |
See more...
Top 5 best selling SSD drives (Amazon)
See more...
Top 5 best selling USB flash drives (Amazon)
| Rank | Rank Change |
Name | Capacity | USB Version |
Price | Price Change |
Price per GB |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Amazon Basics 256 GB Ultra Fast USB 3.1 High Capacity Flash Drive for Data Transfer and Storage, Black | 256 GB | 3.1 | $20.99 | +$1.00 | $0.08 | Buy Now | |
| 2 | 0 | Amazon Basics 128 GB Ultra Fast USB 3.1 Flash Drive, Black | 128 GB | 3.1 | $15.15 | 0 | $0.12 | Buy Now | |
| 3 | 2 | MFi Certified Photo Stick 128GB USB Flash Drive for iPhone, 4 in 1 External Memory Thumb Drive for Picture Video Saver and Backup, High Speed Memory Stick USB Drive for iPhone/iPad/Android/PC (Silver) | 128GB | $24.98 Great Deal | 0 | $0.20 | Buy Now | ||
| 4 | 0 | 2 Pack 64GB USB Flash Drive USB 2.0 Thumb Drives Jump Drive Fold Storage Memory Stick Swivel Design - Black | 64GB | 2.0 | $9.99 | 0 | $0.08 | Buy Now | |
| 5 | 6 | SanDisk 128GB Ultra Flair USB 3.0 Flash Drive - SDCZ73-128G-G46, black | 128GB | 3.0 | $15.95 | -$0.94 | $0.12 | Buy Now |
See more...
Top 5 best selling RAM (Amazon)
See more...
Top 5 best-selling Micro SD cards (Amazon)
See more...
© 2026 StoragePriceTracker.com. All rights reserved. StoragePriceTracker.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. StoragePriceTracker.com may also participate in other affiliate programs. As an Amazon Associate, StoragePriceTracker.com earns from qualifying purchases.
























